Contentbox headline

Ranking for vocation on Rozinx



Rank NameVocation Level
1 Disturbed 22 55276631
2 Dedo Leve 22 48818196
3 Drone One 22 39467734
4 Drone Two 22 30278719
5 Freddy Krueger 22 27350580
6 Jeanne 22 24039495
7 Paladingo 22 23516545
8 Lauren 22 22726584
9 Kendrick 22 21018150
10 Chuckdam 22 21017571
11 Drone Three 22 20608994
12 Arrow 22 20075998
13 Gmrm 22 19920751
14 Jova Rural 22 19627113
15 Guguu 22 19201431
16 Chel 22 17955550
17 Veneno Rusha 22 17126751
18 Deriva Killer 22 17061249
19 Akuarios 22 16872438
20 Iconoclasta 22 16842974
21 Rodsziin 22 16033151
22 Asotsard 22 16032255
23 Yuria 22 15039549
24 Charmander 22 14406485
25 Jhoniszinho 22 13522594
26 Apocalypse 22 11687863
27 Miltin 22 11161120
28 Lana Del Rey 22 10382642
29 Fogal 22 8629096
30 Shiny 22 5456005
31 Kinadinga 22 3286823
32 Meia Noite 22 1743821
33 Mr Venom 21 33392227
34 Maggot Hawk 21 20319673
35 Atlassian 21 19098288
36 Pirulitobolado 21 18091484
37 Degustas 21 16213213
38 Leuxdrox 21 16039035
39 Mike Little Mess 21 15874234
40 Pierre 21 14254612
41 Johnzito 21 13747104
42 Charmander Dos 21 13488362
43 Master Zellic 21 13475063
44 Unbekannt 21 12583138
45 Kayn 21 12482922
46 Crazy Frog 21 11976091
47 Capuxy 21 11410505
48 Foxkinha 21 10861026
49 Kanna 21 10325560
50 Silva 21 9842738
51 Chrollo 21 8754739
52 Dreihan 21 6643412
53 Made In Hell 21 6586427
54 The Lightbringer 21 5269218
55 Fuja Loko 21 4120049
56 Smyth 21 3046303
57 Kenko 21 2735508
58 Teetzy 20 16602974
59 Nome Proibido 20 16475711
60 Thunder Qral 20 15018035
61 Xupingole 20 14617884
62 Clowncrown 20 14188434
63 Drone Four 20 14019983
64 Teetzoe 20 13810302
65 Stifler 20 13772656
66 Verestrasz 20 13307938
67 Loretta 20 13130509
68 Jessica Alves 20 13094257
69 Last Of Us 20 12971883
70 Keep Calm 20 12663032
71 Ryoiki Tenkai 20 12570986
72 Takemura 20 12169482
73 Daniel Lookooh 20 11963937
74 Vorta 20 11800374
75 Bradok 20 11726160
76 Malefica 20 11140132
77 Old Love 20 10782882
78 Jose Pica Dura 20 10189613
79 Dark Plags 20 9519118
80 Test 20 9426125
81 Snobi 20 9198749
82 Teetzord 20 7439526
83 Account Lost 20 7232978
84 Laurito 20 7075694
85 Kilexx 20 6692263
86 Division 20 6451945
87 Nalu 20 6387743
88 Emani 20 5577457
89 Akarobber 20 5541607
90 Bololo 20 4718886
91 Cruzeirista 20 3636801
92 Full Resets 20 1931549
93 Fael Do Pneu 20 1592488
94 Fada Querida 19 15521114
95 Hellmans 19 13851160
96 Solitude 19 13623509
97 Dostoievski 19 12027822
98 Charmander Cuatro 19 11901170
99 Naldin 19 11826901
100 Lord Vamper 19 11690435
Next Page
Choose a category
Prestige
Vocation
Level
Magic
Shielding
Distance
Club
Sword
Axe
Fist
Fishing
Monster of the Week Monster Pedestal and Players Online Box
7
Players Online